
| 32' Models | 34' Models | 36' Models | 38' Models | 40' Models | 40' Dbl Slides | |
| Weights | ||||||
| Gross Vehicle Weight Rating | 32,800 lbs | 32,800 lbs | 32,800 lbs | 32,800 lbs | 32,800 lbs | 35,800 lbs |
| Gross Combined Weight Rating | 42,800 lbs | 42,800 lbs | 42,800 lbs | 42,800 lbs | 42,800 lbs | 45,800 lbs |
| Front Gross Axle Weight Rating | 12,800 lbs | 12,800 lbs | 12,800 lbs | 12,800 lbs | 12,800 lbs | 12,800 lbs |
| Rear Gross Axle Weight Rating | 20,000 lbs | 20,000 lbs | 20,000 lbs | 20,000 lbs | 20,000 lbs | 20,000 lbs |
| Measurements | ||||||
| Wheelbase | 191" | 217" | 228" | 242" | 270" | 270" |
| Exterior Overall Height | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" |
| Interior Height | 79" | 79" | 79" | 79" | 79" | 79" |
| Interior Width | 96" | 96" | 96" | 96" | 96" | 96" |
| Exterior Width | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" |
| Tank Capacities | ||||||
| Grey Water | 60 gal. | 60 gal. | 60 gal. | 60 gal. | 60 gal. | 60 gal. |
| Black Water | 40 gal. | 40 gal. | 40 gal. | 40 gal. | 40 gal. | 40 gal. |
| Fresh Water | 87 gal. | 87 gal. | 87 gal. | 87 gal. | 87 gal. | 87 gal. |
| LP Tank | 45 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. |
| Diesel Fuel Tank | 100 gal. | 100 gal. | 100 gal. | 100 gal. | 100 gal. | 100 gal. |
©2000 Monaco Coach Corporation. All Rights Reserved.