
|
Weights: Ford Chassis
|
||||||
| 29' Models | 30D | 30 PBD |
32' Models |
34' Models | 36' Models | |
| Gross Vehicle Weight Rating | 18,000 lbs | 18,000 lbs | 18,000 lbs | 20,500 lbs | 20,500 lbs | 20,500 lbs |
| Gross Combined Weight Rating | 23,000 lbs | 23,000 lbs* | 21,000 lbs | 25,500 lbs | 25,500 lbs | 25,500 lbs |
| Front Gross Axle Weight Rating | 7,000 lbs | 7,000 lbs* | 6,000 lbs | 7,000 lbs | 7,000 lbs | |
| Rear Gross Axle Weight Rating | 11,000 lbs | 11,000 lbs* | 12,000 lbs | 13,500 lbs | 13,500 lbs | |
| * On 30D Ford Workhorse Chassis option: 21,000 lbs. of GCWR, Front Gross Axle Weight Rating of 6,000 lbs., and a Rear Gross Axle Weight Rating of 12,000lbs. | ||||||
|
Measurements
|
||||||
| 29' Models | 30D | 30 PBD |
32' Models |
34' Models | 36' Models | |
| Wheelbase | 190" | 190" | 190" | 208" | 228" | 228" |
| Overall Length | 29' 10" | 30' 8" | 30' 8" | 32' 8" | 34' 10" | 36' 6" |
| Overall Height | 11' 8" | 11' 8" | 11' 8" | 11' 8" | 11' 8" | 11' 8" |
| Interior Height | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" |
| Interior Width | 94 1/2" | 94 1/2" | 94 1/2" | 94 1/2" | 94 1/2" | 94 1/2" |
| Exterior Width | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" |
|
Tank Capacities
|
||||||
| 29' Models | 30D | 30 PBD |
32' Models |
34' Models | 36' Models | |
| Grey Water | 43 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. |
| Black Water | 45 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. |
| Fresh Water | 70 gal. | 55 gal. | 67 gal. | 67 gal. | 67 gal. | 67 gal. |
| LP Tank**** | 32.9 gal. | 32.9 gal. | 32.9 gal. | 32.9 gal. | 32.9 gal. | 32.9 gal. |
| ****Actual filled LP capacity is 80% of listing due to safety shut off required on tank. | ||||||
©1999 Monaco Coach Corporation. All Rights Reserved.