
| 32' Models | 34' Models | 36' Models | 36' DBD****** | |
| Weights*** | ||||
| Gross Vehicle Weight Rating | 20,500 lbs | 20,500 lbs | 20,500 lbs | 22,000 |
| Gross Combined Weight Rating | 25,500 lbs | 25,500 lbs | 25,500 lbs | 27,000 |
| Front Gross Axle Weight Rating | 7,000 lbs | 7,000 lbs | 7,000 lbs | TBD |
| Rear Gross Axle Weight Rating | 13,500 lbs | 13,500 lbs | 13,500 lbs | TBD |
| Measurements | ||||
| Wheelbase | 208" | 228" | 228"* | 238" |
| Overall Length | 32' 8" | 34' 10" | 36' 6" | 36' 6" |
| Exterior Width | 100.5" | 100.5" | 100.5" | 100.5" |
| Exterior Height | 11' 8" | 11' 8" | 11' 8" | 11' 8" |
| Tank Capacities**** | ||||
| Grey Water | 45 gal. | 45 gal. | 45 gal. | 42/40 gal. |
| Black Water | 45 gal. | 45 gal. | 45 gal. | 42/40 gal. |
| Fresh Water | 67 gal. | 67 gal. | 67 gal.** | 70 gal. |
| LP Tank***** | 27 gal. | 27 gal. | 27 gal. | TBD |
| Fuel Tank | 75 gal. | 75 gal. | 75 gal. | 75 gal. |
| * 238" 36SAD, 36D | ||||
| ** 55 on 36D, 36SAD | ||||
| *** All weights are approximate | ||||
| **** All tank capacities are approximate | ||||
| ***** Actual filled LP capacity is 80% of listing due to safety shut off required on tank | ||||
| ******LaPalma 36WDDD is only available on the Workhorse Chassis | ||||
©1999 Monaco Coach Corporation. All Rights Reserved.