
| 34Y Model | 34H Model | 36Z Model | 36R Model | |
| Weights* | ||||
| Gross Vehicle Weight Rating | 22,000 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs |
| Gross Combined Weight Rating | 26,000 lbs | 26,000 lbs | 26,000 lbs | 26,000 lbs |
| Front Gross Axle Weight Rating | 8,500 lbs | 8,500 lbs | 8,500 lbs | 8,500 lbs |
| Rear Gross Axle Weight Rating | 13,500 lbs | 13,500 lbs | 13,500 lbs | 13,500 lbs |
| Measurements | ||||
| Wheelbase | 204" | 204" | 228" | 204" |
| Overall Length | 34' 4" | 34' 4" | 36' 4" | 36' 4" |
| Exterior Height | 12' 0" | 12' 0" | 12' 0" | 12' 0" |
| Exterior Width | 100.5" | 100.5" | 100.5" | 100.5" |
| Tank Capacities** | ||||
| Grey Water | 52 gal. | 52 gal. | 52 gal. | 52 gal. |
| Black Water | 52 gal. | 52 gal. | 52 gal. | 52 gal. |
| Fresh Water | 80 gal. | 80 gal. | 80 gal. | 80 gal. |
| LP Tank*** | 38 gal. | 38 gal. | 38 gal. | 38 gal. |
| Diesel Fuel Tank | 75 gal. | 75 gal. | 75 gal. | 75 gal. |
| * All weights are approximate | ||||
| ** All tank capacities are approximate | ||||
| *** Actual filled LP capacity is 80% of listing due to safety shut off required on tank | ||||
©2000 Monaco Coach Corporation. All Rights Reserved.