
| 38' Models | 40' Models | 42' Models | 43' Models | |
| Weights* | ||||
| Gross Vehicle Weight Rating | 33,000 lbs | 43,000 lbs | 43,000 lbs | 43,000 lbs |
| Gross Combined Weight Rating | 43,000 lbs | 53,000 lbs | 53,000 lbs | 53,000 lbs |
| Front Gross Axle Weight Rating | 13,000 lbs | 13,000 lbs | 13,000 lbs | 13,000 lbs |
| Rear Gross Axle Weight Rating | 20,000 lbs | 20,000 lbs | 20,000 lbs | 20,000 lbs |
| Tag Axle Weight Rating | N/A | 10,000 lbs | 10,000 lbs | 10,000 lbs |
| Measurements | ||||
| Wheelbase | 246" | 250" | 261" | 261" (DS2 271") |
| Exterior Overall Height | 11' 10" | 11' 10" | 11' 10" | 11' 10" |
| Exterior Width | 100.5" | 100.5" | 100.5" | 100.5" |
| Tank Capacities** | ||||
| Grey Water | 63 gal. | 63 gal. | 63 gal. | 63 gal. |
| Black Water | 45 gal. | 45 gal. | 45 gal. | 45 gal. |
| Fresh Water | 100 gal. | 100 gal. | 100 gal. | 100 gal. |
| LP Tank*** | 45 gal. | 45 gal. | 45 gal. | 45 gal. |
| Diesel Fuel Tank | 144.4 gal. | 144.4 gal. | 144.4 gal. | 144.4 gal. |
| * Due to the large variety of oprtions and floorplan arrangements available to our customers, actual weights for each unit can differ significantly. Monaco provides a weight sticker on each unit we produce which includes that unit's tank capacities and approximate weight. Consult your Monaco dealer for unit availability and further information. | ||||
| ** All tank capacities are approximate. Actual "useable capacity" may vary based upon specific installation. | ||||
| *** Tank manufacturer's listed water capacity (WC) actual filled. LP capacity is 80% of listing due to safety shut off required at tank. | ||||
©1999 Monaco Coach Corporation. All Rights Reserved.