
| 34' Models | 36' Models | 38' Models | 40' Models | 40' Double Slide | |
| Weights* | |||||
| Gross Vehicle Weight Rating | 33,000 lbs | 33,000 lbs | 33,000 lbs | 33,000 lbs | 43,000 lbs |
| Gross Combined Weight Rating | 43,000 lbs | 43,000 lbs | 43,000 lbs | 43,000 lbs | 53,000 lbs |
| Front Gross Axle Weight Rating | 13,000 lbs | 13,000 lbs | 13,000 lbs | 13,000 lbs | 13,000 lbs |
| Rear Gross Axle Weight Rating | 20,000 lbs | 20,000 lbs | 20,000 lbs | 20,000 lbs | 20,000 lbs |
| Tag Axle Weight Rating | N/A | N/A | N/A | N/A | 10,000lbs |
| Measurements | |||||
| Wheelbase | 217" | 228" | 252" | 270" | 254" |
| Exterior Overall Height | 11' 8" | 11' 8" | 11' 8" | 11' 8" | 11' 8" |
| Exterior Width | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" |
| Tank Capacities** | |||||
| Grey Water | 60 gal. | 60 gal. | 60 gal. | 60 gal. | 60 gal. |
| Black Water | 40 gal. | 40 gal. | 40 gal. | 40 gal. | 40 gal. |
| Fresh Water | 100 gal. | 100 gal. | 100 gal. | 100 gal. | 100 gal. |
| LP Tank*** | 45 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. |
| Diesel Fuel Tank | 118 gal. | 118 gal. | 118 gal. | 118 gal. | 118 gal. |
| * Due to the large variety of oprtions and floorplan arrangements available to our customers, actual weights for each unit can differ significantly. Monaco provides a weight sticker on each unit we produce which includes that unit's tank capacities and approximate weight. Consult your Monaco dealer for unit availability and further information. | |||||
| ** All tank capacities are approximate. Actual "useable capacity" may vary based upon specific installation. | |||||
| *** Tank manufacturer's listed water capacity (WC) actual filled. LP capacity is 80% of listing due to safety shut off required at tank. | |||||
©1999 Monaco Coach Corporation. All Rights Reserved.