
Diplomat LE Weights and Measurements Chart
| 38' Model | 40' Model | |
| Weights* | ||
| Gross Vehicle Weight Rating | 32,800 lbs | 32,800 lbs |
| Gross Combined Weight Rating | 42,800 lbs | 42,800 lbs |
| Front Gross Axle Weight Rating | 12,800 lbs | 12,800 lbs |
| Rear Gross Axle Weight Rating | 20,000 lbs | 20,000 lbs |
| Measurements | ||
| Wheelbase | 242" | 256" |
| Overall Length | 38' 5" | 39' 7" |
| Exterior Overall Height | 11' 11" | 11' 11" |
| Interior Width | 6' 6" | 6' 6" |
| Exterior Width | 100.5" | 100.5" |
| Tank Capacities** | ||
| Water Heater | 10 gal. | 10 gal. |
| Grey Water | 60 gal. | 60 gal. |
| Black Water | 40 gal. | 40 gal. |
| Fresh Water | 100 gal. | 100 gal. |
| LP Tank*** | 38 gal. | 38 gal. |
| * Due to the large variety of options and floorplan arrangements available to our customers, actual weights for each unit can differ significantly. Monaco provides a weight sticker on each unit we produce which includes that units tank capacities and approximate weight. Consult your Monaco dealer for unit availability and further information. | ||
| ** All tank capacities are approximate. Actual "useable capacity" may vary based upon specific installation. | ||
| *** Tank manufacturer's listed water capacity (WC) actual filled. LP capacity is 80% of listing due to safety shut off required at tank. | ||
©1999 Monaco Coach Corporation. All Rights Reserved.