
| 32' Models | 34' Models | 36' Models | 38' Models | 40' Models | |
| Weights | |||||
| Gross Vehicle Weight Rating | 33,000 lbs | 33,000 lbs | 33,000 lbs | 33,000 lbs | 33,000 lbs |
| Gross Combined Weight Rating | 43,000 lbs | 43,000 lbs | 43,000 lbs | 43,000 lbs | 43,000 lbs |
| Front Gross Axle Weight Rating | 13,000 lbs | 13,000 lbs | 13,000 lbs | 13,000 lbs | 13,000 lbs |
| Rear Gross Axle Weight Rating | 20,000 lbs | 20,000 lbs | 20,000 lbs | 20,000 lbs | 20,000 lbs |
| Measurements | |||||
| Wheelbase | 191" | 217" | 228" | 242" | 270" |
| Exterior Overall Height | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" |
| Interior Height | 79" | 79" | 79" | 79" | 79" |
| Interior Width | 96" | 96" | 96" | 96" | 96" |
| Exterior Width | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" |
| Tank Capacities | |||||
| Grey Water | 45 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. |
| Black Water | 45 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. |
| Fresh Water | 90 gal. | 90 gal. | 90 gal. | 90 gal. | 90 gal. |
| LP Tank | 45 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. |
| Diesel Fuel Tank | 100 gal. | 100 gal. | 100 gal. | 100 gal. | 100 gal. |
©1999 Monaco Coach Corporation. All Rights Reserved.