
|
Weights: Ford Chassis**
|
||||||||
| 29W | 30D | 32C | 32S | 34S | 34F | 34PBD | 36G | |
| Gross Vehicle Weight Rating | 18,000 lbs | N/A | 18,000 lbs | 20,500 lbs | 20,500 lbs | 20,500 lbs | 20,500 lbs | 20,500 lbs |
| Gross Combined Weight Rating | 23,000 lbs | N/A | 23,000 lbs | 25,500 lbs | 25,500 lbs | 25,500 lbs | 25,500 lbs | 25,500 lbs |
| Front Gross Axle Weight Rating | 7,000 lbs | N/A | 7,000 lbs | 7,000 lbs | 7,000 lbs | 7,000 lbs | 7,000 lbs | 7,000 lbs |
| Rear Gross Axle Weight Rating | 11,000 lbs | N/A | 11,000 lbs | 13,500 lbs | 13,500 lbs | 13,500 lbs | 13,500 lbs | 13,500 lbs |
| ** Weights may vary by option | ||||||||
|
Weights: Workhorse Chassis**
|
||||||||
| 29W | 30D | 32C | 32S | 34S | 34F | 34PBD | 36G | |
| Gross Vehicle Weight Rating | N/A | 16,500 lbs | N/A | N/A | N/A | N/A | N/A | N/A |
| Gross Combined Weight Rating | N/A | 21,000 lbs | N/A | N/A | N/A | N/A | N/A | N/A |
| Front Gross Axle Weight Rating | N/A | 5,500 lbs | N/A | N/A | N/A | N/A | N/A | N/A |
| Rear Gross Axle Weight Rating | N/A | 11,000 lbs | N/A | N/A | N/A | N/A | N/A | N/A |
| ** Weights may vary by option | ||||||||
|
Ford Chassis/Engine/Suspension
|
||||||||
| 29W | 30D | 32C | 32S | 34S | 34F | 34PBD | 36G | |
| Electronic Fuel Injection Gasoline Engine | 6.8 V10 | N/A | 6.8 V10 | 6.8 V10 | 6.8 V10 | 6.8 V10 | 6.8 V10 | 6.8 V10 |
| Cubic Inch Displacement | 415 | N/A | 415 | 415 | 415 | 415 | 415 | 415 |
| Automatic Transmission with Overdrive | 4-Speed | N/A | 4-Speed | 4-Speed | 4-Speed | 4-Speed | 4-Speed | 4-Speed |
| Fuel Tank Capacity | 75 gal. | N/A | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. |
| Alternator | 130A | N/A | 130A | 130A | 130A | 130A | 130A | 130A |
| Rear Axle Ratio | 5.38:1 | N/A | 5.38:1 | 5.38:1 | 5.38:1 | 5.38:1 | 5.38:1 | 5.38:1 |
| Stainless Steel Wheel Covers | S | N/A | S | S | S | S | S | S |
| Radial Tires | S | N/A | S | S | S | S | S | S |
| Wheel and Tire Size 245/70RX19.5F | S | N/A | S | S | S | S | S | S |
| Auxiliary Start Circuit | S | N/A | S | S | S | S | S | S |
|
Workhorse Chassis/Engine/Suspension
|
||||||||
| 29W | 30D | 32C | 32S | 34S | 34F | 34PBD | 36G | |
| Electronic Fuel Injection Gasoline Engine | N/A | 7.4L V8 | N/A | N/A | N/A | N/A | N/A | N/A |
| Cubic Inch Displacement | N/A | 454 | N/A | N/A | N/A | N/A | N/A | N/A |
| Automatic Transmission with Overdrive | N/A | 4-Speed | N/A | N/A | N/A | N/A | N/A | N/A |
| Fuel Tank Capacity | N/A | 60 gal. | N/A | N/A | N/A | N/A | N/A | N/A |
| Alternator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rear Axle Ratio | N/A | 9.0:1 | N/A | N/A | N/A | N/A | N/A | N/A |
| Stainless Steel Wheel Covers | N/A | S | N/A | N/A | N/A | N/A | N/A | N/A |
| Radial Tires | N/A | S | N/A | N/A | N/A | N/A | N/A | N/A |
| Wheel and Tire Size 245/70RX19.5F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Auxiliary Start Circuit | N/A | S | N/A | N/A | N/A | N/A | N/A | N/A |
|
Measurements
|
||||||||
| 29W | 30D | 32C | 32S | 34S | 34F | 34PBD | 36G | |
| Wheelbase | 190" | 190" | 208" | 208" | 228" | 228" | 228" | 228" |
| Overall Length | 29' 10" | 30' 8" | 32' 8" | 32' 8" | 34' 10" | 34' 10" | 34' 10" | 36' 6" |
| Overall Height*** | 11' 8" | 11' 8" | 11' 8" | 11' 8" | 11' 8" | 11' 8" | 11' 8" | 11' 8" |
| Interior Height | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" |
| Interior Width | 94 1/2" | 94 1/2" | 94 1/2" | 94 1/2" | 94 1/2" | 94 1/2" | 94 1/2" | 94 1/2" |
| Exterior Width | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" | 100.5" |
| ***Heights are based on static load equal to Gross Vehicle Weight Rating. | ||||||||
|
Tank Capacities
|
||||||||
| 29W | 30D | 32C | 32S | 34S | 34F | 34PBD | 36G | |
| Grey Water | 43 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. |
| Black Water | 45 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. | 45 gal. |
| Fresh Water | 70 gal. | 55 gal. | 67 gal. | 67 gal. | 67 gal. | 67 gal. | 55 gal. | 70 gal. |
| LP Tank**** | 32.9 gal. | 32.9 gal. | 32.9 gal. | 32.9 gal. | 32.9 gal. | 32.9 gal. | 32.9 gal. | 32.9 gal. |
| Fuel Tank | 75 gal. | 60 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. | 75 gal. |
| Water Heater | 6 gal. | 6 gal. | 6 gal. | 6 gal. | 6 gal. | 6 gal. | 6 gal. | 6 gal. |
| ****Actual filled LP capacity is 80% of listing due to safety shut off required on tank. | ||||||||
©1999 Monaco Coach Corporation. All Rights Reserved.