
| 34Y Model | 36Z Model | |
| Weights | ||
| Gross Vehicle Weight Rating | 22,000 lbs | 22,000 lbs |
| Gross Combined Weight Rating | 26,000 lbs | 26,000 lbs |
| Front Gross Axle Weight Rating | 8,000 lbs | 8,000 lbs |
| Rear Gross Axle Weight Rating | 14,000 lbs | 14,000 lbs |
| Measurements | ||
| Wheelbase | 204" | 228" |
| Overall Length | 34' 4" | 36' 4" |
| Overall Height* (Does not Include AC) | 10' 11" | 12' 0" |
| Interior Height | 6' 6" | 6' 6" |
| Exterior Width | 100.5" | 100.5" |
| Tank Capacities** | ||
| Grey Water | 52 gal. | 52 gal. |
| Black Water | 52 gal. | 52 gal. |
| Fresh Water | 80 gal. | 80 gal. |
| LP Tank*** | 38 gal. | 38 gal. |
| Diesel Fuel Tank | 75 gal. | 75 gal. |
| Water Heater | 10 gal. | 10 gal. |
| * Heights are based on static load equal to Gross vehicle Weight Rating | ||
| ** All tank capacities are approximate | ||
| *** Actual filled LP capacity is 80% of listing due to safety shut off required on tank | ||
©1999 Monaco Coach Corporation. All Rights Reserved.