
| 36B Model | 38C Model | 38A Model | 38D Model | |
| Weights* | ||||
| Gross Vehicle Weight Rating | 29,000 lbs | 29,000 lbs | 29,000 lbs | 29,000 lbs |
| Gross Combined Weight Rating | 34,000 lbs | 34,000 lbs | 34,000 lbs | 34,000 lbs |
| Front Gross Axle Weight Rating | 10,000 lbs | 10,000 lbs | 10,000 lbs | 10,000 lbs |
| Rear Gross Axle Weight Rating | 19,000 lbs | 19,000 lbs | 19,000 lbs | 19,000 lbs |
| Measurements | ||||
| Wheelbase | 216" | 242" | 242" | 242" |
| Exterior Overall Height** | 11' 11" | 11' 11" | 11' 11" | 11' 11" |
| Interior Height | 6' 6" | 6' 6" | 6' 6" | 6' 6" |
| Exterior Width | 100.5" | 100.5" | 100.5" | 100.5" |
| Tank Capacities | ||||
| Grey Water | 60 gal. | 60 gal. | 60 gal. | 60 gal. |
| Black Water | 40 gal. | 40 gal. | 40 gal. | 40 gal. |
| Fresh Water | 100 gal. | 100 gal. | 100 gal. | 100 gal. |
| LP Tank*** | 34 gal. | 34 gal. | 34 gal. | 34 gal. |
| Diesel Fuel Tank | 100 gal. | 100 gal. | 100 gal. | 100 gal. |
| Water Heater | 6 gal./10 gal. | 6 gal./10 gal. | 6 gal./10 gal. | 6 gal./10 gal. |
| * Weights may vary by option | ||||
| ** Heights are based on static load equal to Gross vehicle Weight Rating | ||||
| *** Actual filled LP capacity is 80% of listing due to safety shut off required on tank | ||||
©1999 Monaco Coach Corporation. All Rights Reserved.